LobbyMates / ESEA / Players / 🇨🇦 Canada · teams from this country
Best ESEA players from Canada · ESEA Season 59LM Rating · 422 players
Sort by stat: LM Rating
LM RatingRatingFACEIT RatingRatingKills / roundFirepowerDeaths / roundFirepowerK/DFirepowerADRFirepowerHS%FirepowerAssists / roundFirepowerMulti-kills / 100 roundsFirepower4KFirepowerACEFirepowerMVP / roundFirepowerPistol killsFirepowerFirst kills / roundEntryEntry win %EntryEntry attempts / roundEntryClutches wonClutch1v1 %Clutch1v2 %ClutchUtility dmg / roundUtilityGrenades / roundUtilityUtility success %UtilityEnemies flashed / roundUtilityFlash success %UtilityFlashes / roundUtilitySniper kills / roundAWPAWP % of killsAWPMapsVolumeRoundsVolumeMap win rateVolume
| # | Player | LM Rating | K/D | ADR | Entry win % | Clutches won | Rounds |
|---|---|---|---|---|---|---|---|
| 1 | 1.71 | 2.14 | 114.9 | 88% | 7 | 175 | |
| 2 | 1.59 | 1.77 | 106.4 | 51% | 5 | 217 | |
| 3 | 1.59 | 1.64 | 111.3 | 60% | 7 | 210 | |
| 4 | 1.48 | 1.71 | 94.3 | 62% | 11 | 209 | |
| 5 | 1.46 | 1.52 | 95.7 | 65% | 7 | 216 | |
| 6 | ZzzTake 🇨🇦 | 1.45 | 1.64 | 95.6 | 68% | 4 | 174 |
| 7 | 1.42 | 1.77 | 89.2 | 77% | 4 | 206 | |
| 8 | 1.41 | 1.38 | 111.3 | 67% | 3 | 167 | |
| 9 | SSenor_papas 🇨🇦 | 1.41 | 1.67 | 90.1 | 66% | 5 | 174 |
| 10 | 1.38 | 1.65 | 88.9 | 78% | 2 | 163 | |
| 11 | 1.38 | 1.52 | 101.7 | 74% | 3 | 159 | |
| 12 | 1.37 | 1.42 | 99.2 | 53% | 7 | 179 | |
| 13 | 1.36 | 1.38 | 98.6 | 55% | 3 | 217 | |
| 14 | 1.35 | 1.45 | 91.5 | 78% | 3 | 199 | |
| 15 | 1.35 | 1.49 | 93.0 | 68% | 1 | 205 | |
| 16 | 1.34 | 1.43 | 99.6 | 66% | 7 | 213 | |
| 17 | 1.33 | 1.46 | 93.9 | 72% | 2 | 175 | |
| 18 | 1.33 | 1.45 | 96.2 | 60% | 4 | 206 | |
| 19 | 1.32 | 1.42 | 101.0 | 63% | 6 | 189 | |
| 20 | 1.32 | 1.41 | 96.9 | 61% | 0 | 166 | |
| 21 | 1.31 | 1.39 | 90.7 | 61% | 6 | 196 | |
| 22 | Aa1mb4t-_- 🇨🇦 | 1.30 | 1.56 | 88.0 | 78% | 1 | 174 |
| 23 | 1.30 | 1.38 | 98.2 | 59% | 3 | 216 | |
| 24 | KKitsune_ 🇨🇦 | 1.30 | 1.46 | 92.2 | 57% | 0 | 196 |
| 25 | 1.30 | 1.40 | 96.9 | 58% | 3 | 174 | |
| 26 | 1.29 | 1.26 | 94.0 | 44% | 5 | 226 | |
| 27 | 1.29 | 1.34 | 96.3 | 67% | 4 | 156 | |
| 28 | 1.29 | 1.43 | 94.6 | 67% | 3 | 157 | |
| 29 | 1.29 | 1.44 | 81.9 | 65% | 0 | 192 | |
| 30 | 1.28 | 1.39 | 84.2 | 40% | 3 | 169 | |
| 31 | 1.28 | 1.26 | 96.4 | 53% | 3 | 207 | |
| 32 | 1.28 | 1.33 | 99.9 | 67% | 4 | 221 | |
| 33 | 1.28 | 1.50 | 83.7 | 65% | 3 | 154 | |
| 34 | 1.28 | 1.47 | 92.4 | 50% | 3 | 163 | |
| 35 | 1.27 | 1.38 | 87.2 | 44% | 10 | 213 | |
| 36 | 1.27 | 1.44 | 84.3 | 62% | 4 | 177 | |
| 37 | 1.27 | 1.26 | 90.3 | 57% | 2 | 186 | |
| 38 | 1.27 | 1.27 | 93.4 | 61% | 9 | 195 | |
| 39 | 1.26 | 1.45 | 89.5 | 59% | 4 | 167 | |
| 40 | 1.26 | 1.31 | 89.0 | 55% | 2 | 158 | |
| 41 | Aacriann 🇨🇦 | 1.26 | 1.40 | 92.8 | 48% | 3 | 161 |
| 42 | 1.26 | 1.52 | 90.0 | 39% | 0 | 163 | |
| 43 | 1.25 | 1.22 | 101.0 | 60% | 2 | 165 | |
| 44 | 1.25 | 1.31 | 87.3 | 59% | 4 | 174 | |
| 45 | 1.24 | 1.44 | 89.9 | 63% | 2 | 158 | |
| 46 | 1.24 | 1.37 | 80.9 | 57% | 4 | 179 | |
| 47 | 1.24 | 1.27 | 93.1 | 62% | 2 | 199 | |
| 48 | 1.24 | 1.55 | 74.1 | 68% | 3 | 166 | |
| 49 | 1.24 | 1.31 | 85.7 | 71% | 6 | 185 | |
| 50 | Bbenlapisse 🇨🇦 | 1.24 | 1.27 | 91.9 | 60% | 1 | 167 |
| 51 | 1.23 | 1.36 | 89.0 | 67% | 5 | 163 | |
| 52 | 1.23 | 1.27 | 100.7 | 56% | 1 | 222 | |
| 53 | Iipolol 🇨🇦 | 1.23 | 1.42 | 86.7 | 61% | 5 | 166 |
| 54 | 1.22 | 1.15 | 92.4 | 49% | 3 | 152 | |
| 55 | 1.22 | 1.31 | 88.2 | 58% | 5 | 179 | |
| 56 | 1.21 | 1.31 | 97.6 | 68% | 3 | 172 | |
| 57 | 1.21 | 1.29 | 85.7 | 76% | 8 | 178 | |
| 58 | 1.21 | 1.41 | 90.9 | 61% | 2 | 163 | |
| 59 | RRichardR8 🇨🇦 | 1.21 | 1.21 | 97.4 | 49% | 4 | 177 |
| 60 | 1.21 | 1.32 | 91.0 | 43% | 2 | 166 | |
| 61 | 1.21 | 1.32 | 86.3 | 54% | 0 | 189 | |
| 62 | 1.21 | 1.26 | 82.3 | 44% | 10 | 222 | |
| 63 | 1.21 | 1.33 | 87.3 | 68% | 3 | 197 | |
| 64 | 1.21 | 1.34 | 84.4 | 78% | 7 | 168 | |
| 65 | 1.21 | 1.38 | 72.4 | 78% | 8 | 208 | |
| 66 | 1.20 | 1.27 | 93.0 | 59% | 2 | 191 | |
| 67 | 1.20 | 1.28 | 89.2 | 53% | 1 | 154 | |
| 68 | 1.20 | 1.23 | 85.3 | 49% | 1 | 181 | |
| 69 | 1.20 | 1.27 | 82.3 | 59% | 4 | 156 | |
| 70 | 1.19 | 1.23 | 95.2 | 64% | 5 | 171 | |
| 71 | 1.18 | 1.25 | 91.7 | 72% | 3 | 199 | |
| 72 | 1.18 | 1.26 | 84.2 | 73% | 4 | 207 | |
| 73 | 1.18 | 1.32 | 84.7 | 64% | 3 | 155 | |
| 74 | Sscim 🇨🇦 | 1.18 | 1.26 | 83.5 | 67% | 8 | 197 |
| 75 | 1.18 | 1.18 | 91.8 | 50% | 1 | 193 | |
| 76 | 1.17 | 1.24 | 85.5 | 49% | 4 | 179 | |
| 77 | 1.17 | 1.27 | 82.1 | 58% | 1 | 157 | |
| 78 | 1.17 | 1.15 | 81.2 | 51% | 3 | 171 | |
| 79 | 1.17 | 1.12 | 79.6 | 53% | 0 | 204 | |
| 80 | 1.17 | 1.42 | 76.7 | 61% | 6 | 214 | |
| 81 | 1.17 | 1.29 | 77.0 | 46% | 4 | 207 | |
| 82 | 1.17 | 1.23 | 89.5 | 56% | 3 | 205 | |
| 83 | 1.17 | 1.18 | 88.3 | 54% | 2 | 196 | |
| 84 | 1.16 | 1.25 | 78.9 | 51% | 1 | 180 | |
| 85 | 1.16 | 1.32 | 76.2 | 76% | 3 | 171 | |
| 86 | 1.16 | 1.19 | 88.5 | 55% | 4 | 209 | |
| 87 | 1.16 | 1.12 | 83.2 | 43% | 6 | 174 | |
| 88 | 1.16 | 1.19 | 81.0 | 54% | 4 | 210 | |
| 89 | 1.16 | 1.15 | 78.4 | 37% | 8 | 187 | |
| 90 | 1.16 | 1.19 | 99.0 | 56% | 1 | 204 | |
| 91 | Ppicklesb2 🇨🇦 | 1.16 | 1.14 | 89.3 | 46% | 3 | 217 |
| 92 | 1.15 | 1.14 | 93.2 | 57% | 1 | 167 | |
| 93 | 1.15 | 1.27 | 82.5 | 48% | 5 | 206 | |
| 94 | 1.15 | 1.21 | 89.1 | 50% | 7 | 169 | |
| 95 | 1.15 | 1.21 | 87.5 | 55% | 2 | 178 | |
| 96 | 1.15 | 1.13 | 89.6 | 71% | 2 | 192 | |
| 97 | 1.15 | 1.17 | 72.5 | 56% | 3 | 204 | |
| 98 | SStarixo 🇨🇦 | 1.15 | 1.23 | 84.0 | 54% | 2 | 204 |
| 99 | 1.15 | 1.24 | 84.3 | 62% | 0 | 152 | |
| 100 | 1.15 | 1.25 | 77.1 | 48% | 4 | 204 |
1 / 5→