E
erCerson FACEIT stats
1 468 ELO Β· US Β· last match 29 days ago
1180 ELO to Challenger NA, about 40 wins at 30 ELO each (FACEIT Premium). Threshold: 2648 ELO, rank 1000.
Matches17last 17 Β· total 18
Win rate47%8 wins
Ratingβ1.12estimated
K/D1.00248 / 247
ADR74
HS%48%
Most frequent teammates
Win rate together compared with the playerβs average 47%.
| Player | Matches | Win% |
|---|---|---|
| Sharpie23 | 8 | 75% |
| anmtd | 4 | 50% |
Maps
| Map | Matches | Win% |
|---|---|---|
| 4 | 25% | |
| 4 | 50% | |
| 3 | 33% | |
| 2 | 100% | |
| 1 | 0% | |
| 1 | 100% | |
| 1 | 0% |
Recent matches
| Date | Map | Score | K/D | ADR | Rating | ELO |
|---|---|---|---|---|---|---|
| 2026-10-06 | L 5:13 | 14/15 | 76 | β1.11 | ||
| 2026-08-25 | L 10:13 | 15/16 | 68 | β0.98 | ||
| 2026-08-15 | L 9:13 | 14/17 | 82 | β1.00 | ||
| 2026-08-15 | L 8:13 | 7/13 | 43 | β0.78 | ||
| 2026-08-15 | W 13:11 | 16/13 | 72 | β1.23 | ||
| 2026-08-11 | L 11:13 | 10/20 | 62 | β0.81 | ||
| 2026-08-04 | L 11:13 | 14/18 | 56 | β0.95 | ||
| 2026-07-27 | L 14:16 | 14/23 | 57 | β0.91 | ||
| 2026-07-25 | W 13:10 | 12/17 | 55 | β0.87 | ||
| 2026-03-30 | L 6:13 | 11/13 | 81 | β1.01 | -20 | |
| 2026-02-06 | W 13:6 | 16/11 | 94 | β1.38 | +33 | |
| 2026-01-26 | W 13:10 | 18/12 | 87 | β1.35 | +33 | |
| 2026-01-24 | W 13:4 | 14/10 | 93 | β1.29 | +38 | |
| 2026-01-24 | W 13:6 | 21/11 | 111 | β1.60 | +44 | |
| 2026-01-23 | L 14:16 | 24/19 | 77 | β1.23 | -42 | |
| 2026-01-20 | W 16:14 | 28/19 | 82 | β1.36 | ||
| 2024-05-04 | W 13:6 | 8/9 | - | - |
Records from the last year
- 28 kills in a match Β· Nuke 16:14, 2026-01-20
- β1.60 highest match rating Β· Inferno, 2026-01-24
- 4 wins in a row (longest streak)
Play with erCerson? Track your whole squad
Enter your friendsβ nicknames and see who you win with most, who is playing right now, derbies, stack win rates and records for the whole squad. Free, no login.
Create a squadStats from the last 17 CS2 matches on FACEIT. Rating without a sign comes from FACEIT, β is an estimate, * is a fallback formula. LobbyMates is not affiliated with FACEIT.