
coops-- FACEIT stats
Challenger #162 Β· 2 613 ELO Β· AU Β· last match 1 days ago
Matches100last 100 Β· total 4870
Win rate47%47 wins
Ratingβ1.17estimated
K/D1.111758 / 1577
ADR79
HS%59%
Form last 30 matches compared with the 30 before
Rating1.21= 0.01
K/D1.22β² +0.08
ADR83β² +4
Win rate50%= 0 pp
ELO history
18 Maylow 2426 Β· high 282427 Oct
Most frequent teammates
Win rate together compared with the playerβs average 47%.
| Player | Matches | Win% |
|---|---|---|
| iMuteTEAM | 558 | 51% |
| Bay | 400 | 50% |
| johnmouse | 299 | 52% |
| confusiion- | 58 | 53% |
| morganne | 31 | 42% |
| Passm | 22 | 55% |
| Jackson5inch | 20 | 40% |
| erar | 20 | 40% |
| arx- | 18 | 56% |
| -zmo | 18 | 56% |
Maps
| Map | Matches | Win% |
|---|---|---|
| 26 | 46% | |
| 21 | 57% | |
| 14 | 64% | |
| 14 | 43% | |
| 11 | 18% | |
| 5 | 20% |
Recent matches
| Date | Map | Score | K/D | ADR | Rating | ELO |
|---|---|---|---|---|---|---|
| 2026-11-01 | W 16:13 | 25/21 | 84 | β1.17 | ||
| 2026-10-31 | W 13:4 | 12/9 | 79 | β1.20 | ||
| 2026-10-31 | W 13:9 | 21/9 | 105 | β1.58 | ||
| 2026-10-31 | W 13:6 | 19/8 | 98 | β1.79 | ||
| 2026-10-31 | W 13:8 | 21/14 | 96 | β1.38 | ||
| 2026-10-31 | L 5:13 | 16/15 | 101 | β1.23 | ||
| 2026-10-31 | L 3:13 | 15/14 | 96 | β1.07 | ||
| 2026-10-31 | L 6:13 | 9/14 | 52 | β0.93 | ||
| 2026-10-31 | W 13:8 | 17/14 | 85 | β1.32 | ||
| 2026-10-24 | W 25:23 | 41/27 | 86 | β1.42 | +25 | |
| 2026-10-24 | W 13:10 | 19/14 | 88 | β1.29 | +25 | |
| 2026-10-24 | L 7:13 | 10/18 | 64 | β0.78 | -25 | |
| 2026-10-24 | L 5:13 | 11/14 | 70 | β1.01 | -19 | |
| 2026-10-22 | W 13:8 | 20/11 | 95 | β1.40 | +23 | |
| 2026-10-21 | L 11:13 | 16/18 | 81 | β1.13 | -25 | |
| 2026-10-21 | W 13:4 | 14/11 | 107 | β1.30 | +25 | |
| 2026-10-21 | L 4:13 | 10/16 | 70 | β0.84 | -27 | |
| 2026-10-20 | L 11:13 | 24/16 | 109 | β1.31 | -23 | |
| 2026-10-19 | L 15:19 | 17/24 | 63 | β0.92 | -25 | |
| 2026-10-14 | W 13:8 | 23/10 | 95 | β1.58 | +25 |
Records from the last year
- 46 kills in a match Β· Anubis 21:25, 2026-01-15
- β1.79 highest match rating Β· Dust2, 2026-10-31
- 10 wins in a row (longest streak)
Play with coops--? Track your whole squad
Enter your friendsβ nicknames and see who you win with most, who is playing right now, derbies, stack win rates and records for the whole squad. Free, no login.
Create a squadStats from the last 100 CS2 matches on FACEIT. Rating without a sign comes from FACEIT, β is an estimate, * is a fallback formula. LobbyMates is not affiliated with FACEIT.