LobbyMates / ESEA / Teams / Team KUBICA

Team KUBICA 🇵🇱ESEA Season 58 · Open10 D · Europe
Team rating1,417#615 Europe
Matches10-8
Maps11-11
Round diff+14
LM Rating1.01roster average
ADR77.0
Strengths and weaknesses
Grade from S to D: how the roster compares with every ESEA player this season (percentile).
FirepowerB+1.01
EntryB48%
Clutch 1v1B+41%
UtilityB4.5
FlashesB0.30
AWPA0.05
Roster this season
| Player | Maps | Rating | K/D | ADR |
|---|---|---|---|---|
| 22 | 1.08 | 1.09 | 84.2 | |
| 20 | 1.10 | 1.12 | 78.0 | |
| 18 | 0.91 | 0.90 | 67.9 | |
| 15 | 0.99 | 1.01 | 82.6 | |
| 13 | 0.89 | 0.87 | 68.5 | |
| 9 | 1.16 | 1.10 | 86.7 | |
| ---vis-- 🇵🇱 | 5 | 1.09 | 1.15 | 83.8 |
| 4 | 0.63 | 0.56 | 47.6 | |
| Rrustico_1 🇵🇱 | 3 | 1.21 | 1.36 | 81.5 |
| 1 | 0.85 | 1.00 | 70.5 |
ESEA seasons
Roster changes ESEA Season 58
Joined
bryku309 🇵🇱 from
SHADOW RAPTORS · 13.07