LobbyMates / ESEA / Players / 🇷🇺 Russia · teams from this country
Best ESEA players from Russia · ESEA Season 57LM Rating · 981 players
Archive: ESEA Season 57. Stats and team ratings from this season's matches only. Current season (S59)
Sort by stat: LM Rating
LM RatingRatingFACEIT RatingRatingKills / roundFirepowerDeaths / roundFirepowerK/DFirepowerADRFirepowerHS%FirepowerAssists / roundFirepowerMulti-kills / 100 roundsFirepower4KFirepowerACEFirepowerMVP / roundFirepowerPistol killsFirepowerFirst kills / roundEntryEntry win %EntryEntry attempts / roundEntryClutches wonClutch1v1 %Clutch1v2 %ClutchUtility dmg / roundUtilityGrenades / roundUtilityUtility success %UtilityEnemies flashed / roundUtilityFlash success %UtilityFlashes / roundUtilitySniper kills / roundAWPAWP % of killsAWPMapsVolumeRoundsVolumeMap win rateVolume
| # | Player | LM Rating | K/D | ADR | Entry win % | Clutches won | Rounds |
|---|---|---|---|---|---|---|---|
| 1 | 1.49 | 1.64 | 103.6 | 66% | 8 | 364 | |
| 2 | 1.43 | 1.42 | 99.5 | 42% | 4 | 211 | |
| 3 | 1.43 | 1.49 | 97.4 | 66% | 6 | 205 | |
| 4 | 1.43 | 1.51 | 99.9 | 68% | 8 | 390 | |
| 5 | 1.41 | 1.56 | 94.4 | 76% | 4 | 159 | |
| 6 | 1.40 | 1.55 | 99.2 | 53% | 9 | 546 | |
| 7 | 1.38 | 1.62 | 90.3 | 73% | 11 | 564 | |
| 8 | 1.34 | 1.38 | 98.6 | 59% | 2 | 240 | |
| 9 | 1.34 | 1.52 | 91.9 | 60% | 5 | 203 | |
| 10 | 1.32 | 1.37 | 88.6 | 55% | 4 | 163 | |
| 11 | 1.32 | 1.45 | 94.9 | 59% | 9 | 451 | |
| 12 | 1.31 | 1.41 | 91.7 | 71% | 9 | 414 | |
| 13 | 1.31 | 1.36 | 92.9 | 64% | 6 | 379 | |
| 14 | 1.31 | 1.27 | 107.0 | 55% | 7 | 324 | |
| 15 | 1.31 | 1.50 | 88.8 | 70% | 4 | 256 | |
| 16 | 1.31 | 1.33 | 96.6 | 55% | 12 | 532 | |
| 17 | 1.31 | 1.41 | 95.1 | 64% | 8 | 409 | |
| 18 | 1.31 | 1.47 | 86.0 | 75% | 6 | 534 | |
| 19 | 1.31 | 1.33 | 91.6 | 56% | 7 | 358 | |
| 20 | 1.31 | 1.56 | 83.2 | 64% | 9 | 430 | |
| 21 | Sswayy 🇷🇺 | 1.30 | 1.41 | 96.6 | 64% | 10 | 522 |
| 22 | 1.30 | 1.27 | 99.7 | 64% | 11 | 419 | |
| 23 | 1.30 | 1.33 | 95.1 | 53% | 2 | 385 | |
| 24 | 1.29 | 1.31 | 97.3 | 62% | 1 | 178 | |
| 25 | 1.29 | 1.38 | 91.5 | 63% | 6 | 405 | |
| 26 | 1.29 | 1.39 | 89.8 | 63% | 6 | 466 | |
| 27 | 1.29 | 1.36 | 94.5 | 61% | 6 | 354 | |
| 28 | 1.29 | 1.45 | 81.8 | 68% | 9 | 449 | |
| 29 | 1.27 | 1.36 | 84.9 | 68% | 9 | 393 | |
| 30 | 1.26 | 1.37 | 91.9 | 57% | 7 | 571 | |
| 31 | 1.26 | 1.36 | 88.1 | 56% | 14 | 545 | |
| 32 | 1.26 | 1.26 | 89.5 | 52% | 7 | 518 | |
| 33 | 1.26 | 1.25 | 92.3 | 60% | 12 | 435 | |
| 34 | 1.26 | 1.38 | 82.1 | 65% | 2 | 152 | |
| 35 | 1.26 | 1.34 | 94.8 | 56% | 10 | 449 | |
| 36 | 1.26 | 1.26 | 97.4 | 48% | 4 | 279 | |
| 37 | 1.26 | 1.28 | 90.0 | 53% | 13 | 401 | |
| 38 | --m1kassa- 🇷🇺 | 1.25 | 1.25 | 94.2 | 53% | 5 | 518 |
| 39 | 1.25 | 1.28 | 85.2 | 58% | 7 | 245 | |
| 40 | 1.25 | 1.24 | 94.7 | 58% | 7 | 338 | |
| 41 | 1.25 | 1.38 | 83.5 | 66% | 10 | 492 | |
| 42 | 1.24 | 1.36 | 86.4 | 66% | 5 | 266 | |
| 43 | 1.24 | 1.31 | 87.7 | 56% | 3 | 482 | |
| 44 | 1.24 | 1.34 | 88.3 | 60% | 10 | 535 | |
| 45 | 1.24 | 1.23 | 89.5 | 56% | 3 | 414 | |
| 46 | 1.24 | 1.50 | 75.1 | 75% | 23 | 662 | |
| 47 | 1.24 | 1.28 | 87.0 | 60% | 8 | 230 | |
| 48 | 1.24 | 1.33 | 86.2 | 63% | 14 | 658 | |
| 49 | 1.23 | 1.28 | 94.0 | 69% | 4 | 176 | |
| 50 | 1.23 | 1.26 | 91.9 | 75% | 5 | 245 | |
| 51 | 1.23 | 1.35 | 85.3 | 67% | 6 | 338 | |
| 52 | 1.23 | 1.27 | 92.6 | 65% | 7 | 326 | |
| 53 | Nnara999 🇷🇺 | 1.22 | 1.29 | 83.6 | 58% | 6 | 430 |
| 54 | 1.22 | 1.32 | 78.6 | 63% | 4 | 156 | |
| 55 | 1.22 | 1.27 | 89.4 | 47% | 2 | 417 | |
| 56 | 1.22 | 1.23 | 93.6 | 56% | 5 | 479 | |
| 57 | 1.22 | 1.25 | 90.3 | 50% | 12 | 514 | |
| 58 | 1.22 | 1.22 | 100.2 | 69% | 4 | 473 | |
| 59 | 1.22 | 1.30 | 84.4 | 59% | 15 | 527 | |
| 60 | 1.22 | 1.36 | 92.3 | 66% | 7 | 564 | |
| 61 | 1.22 | 1.36 | 83.0 | 68% | 16 | 577 | |
| 62 | 1.22 | 1.31 | 80.9 | 63% | 16 | 461 | |
| 63 | 1.21 | 1.32 | 87.6 | 52% | 7 | 495 | |
| 64 | 1.21 | 1.30 | 87.9 | 53% | 1 | 314 | |
| 65 | 1.21 | 1.32 | 85.5 | 64% | 14 | 499 | |
| 66 | 1.21 | 1.16 | 86.5 | 50% | 4 | 158 | |
| 67 | 1.21 | 1.19 | 92.2 | 50% | 2 | 174 | |
| 68 | 1.21 | 1.21 | 84.8 | 56% | 4 | 621 | |
| 69 | 1.21 | 1.38 | 78.9 | 64% | 12 | 574 | |
| 70 | 1.21 | 1.23 | 107.8 | 68% | 2 | 189 | |
| 71 | 1.20 | 1.14 | 93.5 | 58% | 3 | 178 | |
| 72 | 1.20 | 1.28 | 83.6 | 59% | 11 | 598 | |
| 73 | 1.20 | 1.25 | 90.8 | 52% | 3 | 266 | |
| 74 | 1.20 | 1.19 | 88.2 | 55% | 3 | 461 | |
| 75 | 1.20 | 1.25 | 89.3 | 58% | 9 | 861 | |
| 76 | 1.20 | 1.25 | 88.5 | 59% | 2 | 279 | |
| 77 | 1.20 | 1.35 | 80.9 | 70% | 8 | 742 | |
| 78 | 1.20 | 1.26 | 87.6 | 62% | 7 | 618 | |
| 79 | 1.20 | 1.27 | 88.5 | 51% | 13 | 463 | |
| 80 | 1.20 | 1.23 | 86.5 | 58% | 7 | 353 | |
| 81 | 1.20 | 1.32 | 84.8 | 59% | 6 | 830 | |
| 82 | 1.20 | 1.24 | 89.6 | 50% | 3 | 255 | |
| 83 | 1.20 | 1.25 | 87.1 | 46% | 4 | 310 | |
| 84 | 1.19 | 1.30 | 85.8 | 62% | 1 | 153 | |
| 85 | 1.19 | 1.22 | 92.2 | 54% | 5 | 516 | |
| 86 | 1.19 | 1.28 | 86.9 | 60% | 9 | 460 | |
| 87 | 1.19 | 1.33 | 78.0 | 66% | 12 | 549 | |
| 88 | 1.19 | 1.31 | 85.9 | 48% | 2 | 161 | |
| 89 | 1.19 | 1.26 | 83.1 | 58% | 5 | 478 | |
| 90 | 1.19 | 1.24 | 87.0 | 45% | 9 | 499 | |
| 91 | 1.19 | 1.24 | 94.8 | 64% | 5 | 509 | |
| 92 | 1.19 | 1.33 | 82.6 | 70% | 8 | 450 | |
| 93 | 1.19 | 1.33 | 79.7 | 71% | 4 | 203 | |
| 94 | 1.19 | 1.31 | 79.4 | 62% | 3 | 465 | |
| 95 | 1.19 | 1.23 | 80.7 | 59% | 7 | 301 | |
| 96 | 1.18 | 1.24 | 85.5 | 62% | 4 | 315 | |
| 97 | 1.18 | 1.11 | 94.9 | 48% | 2 | 247 | |
| 98 | 1.18 | 1.33 | 78.6 | 65% | 15 | 621 | |
| 99 | 1.18 | 1.20 | 89.3 | 52% | 3 | 205 | |
| 100 | 1.18 | 1.28 | 79.1 | 62% | 7 | 527 |
1 / 10→