LobbyMates / ESEA / Players / 🇳🇱 Netherlands · teams from this country
Best ESEA players from Netherlands · ESEA Season 59LM Rating · 120 players
Sort by stat: LM Rating
LM RatingRatingFACEIT RatingRatingKills / roundFirepowerDeaths / roundFirepowerK/DFirepowerADRFirepowerHS%FirepowerAssists / roundFirepowerMulti-kills / 100 roundsFirepower4KFirepowerACEFirepowerMVP / roundFirepowerPistol killsFirepowerFirst kills / roundEntryEntry win %EntryEntry attempts / roundEntryClutches wonClutch1v1 %Clutch1v2 %ClutchUtility dmg / roundUtilityGrenades / roundUtilityUtility success %UtilityEnemies flashed / roundUtilityFlash success %UtilityFlashes / roundUtilitySniper kills / roundAWPAWP % of killsAWPMapsVolumeRoundsVolumeMap win rateVolume
| # | Player | LM Rating | K/D | ADR | Entry win % | Clutches won | Rounds |
|---|---|---|---|---|---|---|---|
| 1 | 1.37 | 1.42 | 95.7 | 63% | 8 | 242 | |
| 2 | 1.36 | 1.63 | 89.1 | 64% | 4 | 226 | |
| 3 | 1.34 | 1.43 | 98.9 | 67% | 2 | 232 | |
| 4 | 1.34 | 1.34 | 100.5 | 62% | 4 | 268 | |
| 5 | 1.29 | 1.39 | 91.8 | 59% | 2 | 155 | |
| 6 | 1.28 | 1.60 | 86.0 | 73% | 2 | 206 | |
| 7 | 1.27 | 1.30 | 93.5 | 69% | 6 | 204 | |
| 8 | 1.25 | 1.29 | 91.4 | 62% | 1 | 164 | |
| 9 | 1.25 | 1.41 | 88.1 | 52% | 2 | 205 | |
| 10 | 1.24 | 1.42 | 85.1 | 76% | 7 | 198 | |
| 11 | 1.23 | 1.31 | 90.5 | 67% | 5 | 278 | |
| 12 | 1.23 | 1.27 | 90.7 | 59% | 4 | 215 | |
| 13 | 1.23 | 1.18 | 98.0 | 51% | 2 | 181 | |
| 14 | 1.22 | 1.32 | 84.7 | 55% | 1 | 219 | |
| 15 | 1.22 | 1.33 | 76.3 | 59% | 5 | 206 | |
| 16 | 1.21 | 1.32 | 89.6 | 52% | 4 | 165 | |
| 17 | 1.20 | 1.38 | 80.4 | 64% | 6 | 178 | |
| 18 | 1.19 | 1.23 | 86.6 | 64% | 6 | 213 | |
| 19 | 1.18 | 1.31 | 81.0 | 67% | 2 | 185 | |
| 20 | 1.18 | 1.20 | 90.7 | 48% | 3 | 153 | |
| 21 | 1.16 | 1.25 | 87.8 | 62% | 4 | 219 | |
| 22 | 1.15 | 1.18 | 86.0 | 58% | 3 | 178 | |
| 23 | 1.14 | 1.10 | 94.2 | 47% | 1 | 184 | |
| 24 | 1.13 | 1.19 | 79.1 | 57% | 4 | 242 | |
| 25 | 1.13 | 1.23 | 79.2 | 70% | 4 | 252 | |
| 26 | 1.12 | 1.19 | 82.5 | 57% | 6 | 218 | |
| 27 | 1.11 | 1.10 | 89.5 | 71% | 3 | 183 | |
| 28 | 1.11 | 1.31 | 74.0 | 58% | 4 | 258 | |
| 29 | 1.11 | 1.16 | 80.3 | 55% | 4 | 242 | |
| 30 | 1.10 | 1.17 | 82.1 | 49% | 5 | 226 | |
| 31 | 1.10 | 1.13 | 89.3 | 57% | 2 | 207 | |
| 32 | 227Questions 🇳🇱 | 1.10 | 1.21 | 78.4 | 61% | 2 | 171 |
| 33 | 1.10 | 1.11 | 82.4 | 52% | 6 | 220 | |
| 34 | 1.09 | 1.13 | 81.5 | 46% | 3 | 191 | |
| 35 | 1.09 | 1.02 | 81.6 | 43% | 4 | 196 | |
| 36 | 1.09 | 1.02 | 82.7 | 54% | 5 | 171 | |
| 37 | 1.09 | 1.13 | 76.5 | 55% | 2 | 156 | |
| 38 | 1.08 | 1.06 | 84.2 | 58% | 3 | 226 | |
| 39 | 1.08 | 1.11 | 88.2 | 58% | 4 | 204 | |
| 40 | 1.08 | 1.05 | 84.6 | 43% | 2 | 188 | |
| 41 | 1.08 | 1.14 | 84.2 | 55% | 3 | 168 | |
| 42 | 1.08 | 1.08 | 88.4 | 54% | 2 | 221 | |
| 43 | 1.07 | 1.09 | 83.6 | 51% | 5 | 194 | |
| 44 | 1.07 | 1.11 | 72.7 | 64% | 3 | 188 | |
| 45 | 1.07 | 1.05 | 76.3 | 59% | 6 | 224 | |
| 46 | 1.06 | 1.09 | 73.8 | 61% | 2 | 223 | |
| 47 | 1.06 | 1.12 | 83.0 | 48% | 2 | 215 | |
| 48 | 1.06 | 1.02 | 86.8 | 50% | 5 | 185 | |
| 49 | 1.06 | 1.09 | 71.9 | 46% | 6 | 171 | |
| 50 | 1.06 | 1.11 | 76.8 | 53% | 3 | 236 | |
| 51 | 1.05 | 1.05 | 85.9 | 59% | 1 | 242 | |
| 52 | 1.04 | 1.10 | 83.2 | 50% | 2 | 150 | |
| 53 | 1.04 | 1.07 | 79.2 | 53% | 3 | 182 | |
| 54 | 1.04 | 1.06 | 80.3 | 61% | 2 | 223 | |
| 55 | 1.04 | 1.11 | 77.9 | 61% | 6 | 174 | |
| 56 | 1.03 | 1.05 | 78.0 | 53% | 1 | 254 | |
| 57 | 1.03 | 1.05 | 73.5 | 41% | 8 | 177 | |
| 58 | GGoogledog 🇳🇱 | 1.03 | 0.99 | 80.2 | 46% | 6 | 200 |
| 59 | 1.03 | 1.05 | 79.3 | 42% | 2 | 242 | |
| 60 | 1.03 | 1.09 | 76.6 | 65% | 3 | 242 | |
| 61 | 1.02 | 0.98 | 81.6 | 46% | 2 | 254 | |
| 62 | 1.02 | 1.09 | 80.8 | 63% | 3 | 178 | |
| 63 | 1.02 | 0.95 | 79.2 | 50% | 2 | 204 | |
| 64 | 1.02 | 1.06 | 73.8 | 46% | 7 | 231 | |
| 65 | 1.01 | 1.03 | 84.1 | 45% | 2 | 176 | |
| 66 | 1.01 | 0.97 | 77.1 | 46% | 2 | 213 | |
| 67 | 1.00 | 1.04 | 86.8 | 52% | 4 | 152 | |
| 68 | 1.00 | 1.01 | 77.0 | 46% | 4 | 179 | |
| 69 | 0.99 | 1.01 | 69.8 | 44% | 1 | 226 | |
| 70 | 0.98 | 0.99 | 76.3 | 53% | 2 | 242 | |
| 71 | 0.98 | 1.02 | 72.0 | 46% | 9 | 206 | |
| 72 | 0.96 | 0.93 | 73.7 | 52% | 3 | 224 | |
| 73 | 0.95 | 0.94 | 75.0 | 62% | 0 | 200 | |
| 74 | 0.95 | 0.91 | 68.3 | 50% | 1 | 221 | |
| 75 | 0.94 | 0.94 | 74.6 | 50% | 0 | 184 | |
| 76 | 0.93 | 0.91 | 67.3 | 46% | 6 | 213 | |
| 77 | 0.93 | 0.92 | 73.4 | 61% | 3 | 166 | |
| 78 | 0.93 | 0.90 | 72.6 | 44% | 1 | 226 | |
| 79 | 0.92 | 0.87 | 86.7 | 39% | 2 | 220 | |
| 80 | 0.92 | 0.88 | 66.7 | 34% | 3 | 199 | |
| 81 | 0.92 | 0.94 | 81.5 | 49% | 3 | 210 | |
| 82 | 0.90 | 0.90 | 70.9 | 45% | 2 | 216 | |
| 83 | 0.90 | 0.83 | 74.6 | 53% | 0 | 159 | |
| 84 | 0.90 | 0.91 | 67.9 | 47% | 1 | 178 | |
| 85 | 0.90 | 0.94 | 62.8 | 44% | 6 | 204 | |
| 86 | 0.89 | 0.86 | 73.4 | 36% | 6 | 213 | |
| 87 | 0.89 | 0.87 | 68.3 | 60% | 5 | 211 | |
| 88 | 0.89 | 0.87 | 73.7 | 45% | 1 | 206 | |
| 89 | 0.88 | 0.92 | 59.5 | 44% | 3 | 218 | |
| 90 | 0.88 | 0.88 | 76.3 | 43% | 1 | 178 | |
| 91 | 0.88 | 0.87 | 64.0 | 50% | 2 | 251 | |
| 92 | 0.87 | 0.85 | 75.9 | 46% | 1 | 183 | |
| 93 | 0.86 | 0.79 | 73.8 | 47% | 2 | 220 | |
| 94 | 0.86 | 0.85 | 71.9 | 32% | 4 | 190 | |
| 95 | 0.85 | 0.80 | 63.2 | 39% | 3 | 163 | |
| 96 | 0.85 | 0.81 | 77.4 | 43% | 1 | 224 | |
| 97 | 0.84 | 0.81 | 62.9 | 43% | 4 | 183 | |
| 98 | 0.84 | 0.75 | 60.7 | 28% | 2 | 200 | |
| 99 | 0.83 | 0.78 | 67.4 | 40% | 4 | 235 | |
| 100 | 0.83 | 0.79 | 61.4 | 42% | 11 | 223 |
1 / 2→