LobbyMates / ESEA / Players / 🇪🇸 Spain · teams from this country
Best ESEA players from Spain · ESEA Season 59LM Rating · 127 players
Sort by stat: LM Rating
LM RatingRatingFACEIT RatingRatingKills / roundFirepowerDeaths / roundFirepowerK/DFirepowerADRFirepowerHS%FirepowerAssists / roundFirepowerMulti-kills / 100 roundsFirepower4KFirepowerACEFirepowerMVP / roundFirepowerPistol killsFirepowerFirst kills / roundEntryEntry win %EntryEntry attempts / roundEntryClutches wonClutch1v1 %Clutch1v2 %ClutchUtility dmg / roundUtilityGrenades / roundUtilityUtility success %UtilityEnemies flashed / roundUtilityFlash success %UtilityFlashes / roundUtilitySniper kills / roundAWPAWP % of killsAWPMapsVolumeRoundsVolumeMap win rateVolume
| # | Player | LM Rating | K/D | ADR | Entry win % | Clutches won | Rounds |
|---|---|---|---|---|---|---|---|
| 101 | 0.88 | 0.89 | 63.0 | 47% | 0 | 152 | |
| 102 | 0.87 | 0.85 | 69.6 | 35% | 4 | 227 | |
| 103 | 0.85 | 0.84 | 64.5 | 43% | 5 | 204 | |
| 104 | 0.84 | 0.82 | 62.9 | 39% | 2 | 249 | |
| 105 | 0.84 | 0.85 | 67.8 | 40% | 1 | 221 | |
| 106 | 0.83 | 0.85 | 62.8 | 38% | 4 | 248 | |
| 107 | 0.82 | 0.85 | 63.7 | 38% | 5 | 218 | |
| 108 | 0.80 | 0.81 | 69.5 | 51% | 3 | 223 | |
| 109 | 0.79 | 0.78 | 62.8 | 53% | 3 | 184 | |
| 110 | 0.79 | 0.75 | 61.4 | 62% | 2 | 181 | |
| 111 | 0.79 | 0.76 | 65.0 | 56% | 5 | 227 | |
| 112 | 0.77 | 0.75 | 55.6 | 50% | 3 | 202 | |
| 113 | 0.77 | 0.70 | 62.3 | 39% | 0 | 159 | |
| 114 | 0.77 | 0.73 | 69.8 | 35% | 5 | 227 | |
| 115 | 0.77 | 0.69 | 62.1 | 24% | 2 | 161 | |
| 116 | 0.77 | 0.76 | 62.0 | 57% | 2 | 208 | |
| 117 | 0.75 | 0.73 | 59.3 | 42% | 3 | 202 | |
| 118 | 0.75 | 0.69 | 62.7 | 44% | 2 | 153 | |
| 119 | 0.75 | 0.70 | 61.3 | 29% | 1 | 221 | |
| 120 | 0.74 | 0.71 | 61.7 | 42% | 0 | 168 | |
| 121 | 0.70 | 0.70 | 60.4 | 36% | 2 | 161 | |
| 122 | 0.69 | 0.65 | 59.9 | 35% | 1 | 215 | |
| 123 | 0.68 | 0.63 | 53.3 | 37% | 4 | 153 | |
| 124 | 0.68 | 0.62 | 64.0 | 29% | 1 | 158 | |
| 125 | 0.67 | 0.62 | 54.6 | 46% | 2 | 179 | |
| 126 | 0.66 | 0.63 | 60.9 | 40% | 4 | 190 | |
| 127 | 0.63 | 0.58 | 60.9 | 29% | 3 | 181 |
←2 / 2