xJonesy FACEIT stats
1 472 ELO · US · last match 17 days ago
1170 ELO to Challenger NA, about 39 wins at 30 ELO each (FACEIT Premium). Threshold: 2642 ELO, rank 1000.
Matches38last 38 · total 237
Win rate63%24 wins
Rating≈1.01estimated
K/D0.82163 / 198
ADR71
HS%44%
Most frequent teammates
Win rate together compared with the player’s average 63%.
| Player | Matches | Win% |
|---|---|---|
| k4rmaa_ | 37 | 62% |
| Andooby | 37 | 62% |
| NotcockG | 37 | 62% |
| ObMmM | 37 | 62% |
| Shadowbladex | 37 | 62% |
| Tspencer1 | 36 | 61% |
| danwill77 | 25 | 56% |
Maps
| Map | Matches | Win% |
|---|---|---|
| 10 | 40% | |
| 7 | 86% | |
| 6 | 67% | |
| 5 | 60% | |
| 1 | 100% | |
| 1 | 0% | |
| 1 | 100% | |
| 1 | 0% |
Recent matches
| Date | Map | Score | K/D | ADR | Rating | ELO |
|---|---|---|---|---|---|---|
| 2026-10-16 | W 13:9 | 14/16 | 62 | ≈0.98 | ||
| 2025-09-14 | L | - | - | - | ||
| 2025-09-10 | L | - | - | - | ||
| 2025-09-05 | L | - | - | - | ||
| 2025-09-03 | W | - | - | - | ||
| 2025-08-29 | W | - | - | - | ||
| 2025-08-27 | W 16:12 | 11/22 | 52 | ≈0.82 | ||
| 2025-08-22 | W | - | - | - | ||
| 2025-08-20 | L 10:13 | 9/18 | 50 | ≈0.78 | ||
| 2025-08-18 | L 7:13 | 11/18 | 68 | ≈0.83 | ||
| 2025-08-13 | W 13:5 | 13/16 | 88 | ≈1.03 | ||
| 2025-08-08 | L | - | - | - | ||
| 2025-08-06 | L | - | - | - | ||
| 2025-08-01 | L | - | - | - | ||
| 2025-07-25 | W | - | - | - | ||
| 2025-07-25 | L | - | - | - | ||
| 2025-07-23 | L | - | - | - | ||
| 2025-07-18 | L | - | - | - | ||
| 2025-07-16 | W | - | - | - | ||
| 2025-06-11 | L | - | - | - |
Records from the last year
- 32 kills in a match · Ancient 19:15, 2025-04-24
- ≈1.53 highest match rating · Mirage, 2025-05-08
- 9 wins in a row (longest streak)
Play with xJonesy? Track your whole squad
Enter your friends’ nicknames and see who you win with most, who is playing right now, derbies, stack win rates and records for the whole squad. Free, no login.
Create a squadStats from the last 38 CS2 matches on FACEIT. Rating without a sign comes from FACEIT, ≈ is an estimate, * is a fallback formula. LobbyMates is not affiliated with FACEIT.