
twentyfourth FACEIT stats
2 414 ELO · UA · last match 15 days ago
224 ELO to Challenger NA, about 8 wins at 30 ELO each (FACEIT Premium). Threshold: 2638 ELO, rank 1000.
Matches100last 100 · total 1503
Win rate55%55 wins
Rating≈1.16estimated
K/D1.101596 / 1448
ADR80
HS%57%
Form last 30 matches compared with the 30 before
Rating1.13▼ −0.04
K/D1.06▼ −0.07
ADR76▼ −2
Win rate53%▼ −13 pp
Most frequent teammates
Win rate together compared with the player’s average 55%.
| Player | Matches | Win% |
|---|---|---|
| mikayojez | 351 | 55% |
| 1justin | 188 | 46% |
| iceagent- | 152 | 59% |
| ORBITYOU | 55 | 58% |
| -Chance | 45 | 56% |
| kobz4tsu | 43 | 60% |
| -dP | 43 | 60% |
| RoWhe | 43 | 53% |
| bbuka666 | 37 | 51% |
| KamenAngel | 31 | 52% |
Maps
| Map | Matches | Win% |
|---|---|---|
| 36 | 56% | |
| 28 | 61% | |
| 15 | 53% | |
| 8 | 50% | |
| 4 | 50% | |
| 3 | 100% |
Recent matches
| Date | Map | Score | K/D | ADR | Rating | ELO |
|---|---|---|---|---|---|---|
| 2026-10-08 | L 6:13 | 11/15 | 70 | ≈0.94 | ||
| 2026-10-08 | W 13:11 | 19/15 | 89 | ≈1.25 | ||
| 2026-10-08 | W 13:4 | 11/9 | 83 | ≈1.27 | ||
| 2026-10-06 | W 13:4 | 11/5 | 59 | ≈1.39 | ||
| 2026-10-05 | W 13:6 | 14/10 | 79 | ≈1.30 | ||
| 2026-10-05 | W 13:8 | 18/10 | 97 | ≈1.41 | ||
| 2026-10-05 | L 13:8 | 11/18 | 63 | ≈0.83 | ||
| 2026-10-04 | W 13:8 | 16/13 | 81 | ≈1.19 | ||
| 2026-10-04 | L 16:14 | 24/18 | 86 | ≈1.25 | ||
| 2026-10-04 | L 19:17 | 28/29 | 82 | ≈1.08 | ||
| 2026-10-04 | L 13:4 | 6/15 | 56 | ≈0.73 | ||
| 2026-10-04 | L 7:13 | 16/14 | 85 | ≈1.13 | ||
| 2026-10-04 | W 13:10 | 17/16 | 80 | ≈1.15 | ||
| 2026-10-03 | L 13:11 | 10/17 | 61 | ≈0.88 | ||
| 2026-10-03 | L 13:7 | 10/19 | 65 | ≈0.76 | ||
| 2026-10-03 | L 10:13 | 10/14 | 48 | ≈0.91 | ||
| 2026-10-02 | W 12:16 | 21/17 | 77 | ≈1.22 | ||
| 2026-10-02 | W 9:13 | 23/13 | 89 | ≈1.44 | ||
| 2026-10-01 | W 13:9 | 12/12 | 63 | ≈1.08 | ||
| 2026-10-01 | W 13:6 | 13/8 | 59 | ≈1.28 |
Records from the last year
- 33 kills in a match · Mirage 14:16, 2026-08-14
- ≈1.69 highest match rating · Dust2, 2026-08-26
- 12 wins in a row (longest streak)
Play with twentyfourth? Track your whole squad
Enter your friends’ nicknames and see who you win with most, who is playing right now, derbies, stack win rates and records for the whole squad. Free, no login.
Create a squadStats from the last 100 CS2 matches on FACEIT. Rating without a sign comes from FACEIT, ≈ is an estimate, * is a fallback formula. LobbyMates is not affiliated with FACEIT.