
pastMyPrime- FACEIT stats
Challenger #277 Β· 2 997 ELO Β· CA Β· last match 2 days ago
Matches100last 100 Β· total 4665
Win rate52%52 wins
Ratingβ1.15estimated
K/D1.051581 / 1512
ADR78HS 51%
KAST72%rounds with impact
Form last 30 matches compared with the 30 before
Rating1.18= 0.00
K/D1.08= 0.01
ADR81= 1
Win rate63%β² +3 pp
ELO history
24 Octlow 2977 Β· high 301928 Oct
Most frequent teammates
Win rate together compared with the playerβs average 52%.
| Player | Matches | Win% |
|---|---|---|
| FaintHardy | 110 | 50% |
| The_Perplex | 88 | 50% |
| ridox | 65 | 60% |
| _drk | 62 | 40% |
| n0stra | 60 | 42% |
| shogaN | 43 | 56% |
| Hiimkozak | 40 | 63% |
| Ladyballin | 40 | 63% |
| cronads | 30 | 43% |
| fabbbbb | 28 | 46% |
Maps
| Map | Matches | Win% |
|---|---|---|
| 31 | 52% | |
| 25 | 48% | |
| 17 | 41% | |
| 8 | 63% | |
| 7 | 71% | |
| 3 | 33% |
Recent matches
| Date | Map | Score | K/D | ADR | Rating | ELO |
|---|---|---|---|---|---|---|
| 2026-10-29 | W 13:11 | - | - | - | ||
| 2026-10-27 | L 11:13 | 18/19 | 67 | β1.01 | ||
| 2026-10-27 | W 13:9 | 25/15 | 110 | β1.52 | ||
| 2026-10-27 | W | - | - | - | ||
| 2026-10-26 | L 9:13 | 23/17 | 110 | β1.44 | ||
| 2026-10-26 | L 8:13 | 17/16 | 94 | β1.13 | ||
| 2026-10-25 | W 13:11 | 15/16 | 68 | β1.12 | ||
| 2026-10-23 | W 13:7 | 11/10 | 62 | β1.19 | ||
| 2026-10-23 | W 13:6 | 18/11 | 99 | β1.39 | ||
| 2026-10-23 | W 13:10 | 18/20 | 93 | β1.09 | ||
| 2026-10-23 | L 2:13 | 13/13 | 95 | β1.07 | ||
| 2026-10-23 | L 10:13 | 7/17 | 42 | β0.79 | ||
| 2026-10-23 | W 13:11 | 20/15 | 89 | β1.29 | ||
| 2026-10-23 | W 13:10 | 27/13 | 118 | β1.67 | ||
| 2026-10-23 | W 13:6 | 11/13 | 68 | β1.05 | ||
| 2026-10-22 | W 13:0 | 13/6 | 96 | β1.50 | ||
| 2026-10-22 | W 16:13 | 24/21 | 81 | β1.20 | ||
| 2026-10-22 | W 13:3 | 15/8 | 96 | β1.78 | ||
| 2026-10-22 | W 13:11 | 21/14 | 93 | β1.37 | ||
| 2026-10-22 | L 1:13 | 7/13 | 68 | β0.75 |
Records from the last year
- 33 kills in a match Β· Dust2 15:19, 2026-10-14
- β1.82 highest match rating Β· Cache, 2026-10-09
- 8 wins in a row (longest streak)
Play with pastMyPrime-? Track your whole squad
Enter your friendsβ nicknames and see who you win with most, who is playing right now, derbies, stack win rates and records for the whole squad. Free, no login.
Create a squadStats from the last 100 CS2 matches on FACEIT. Rating without a sign comes from FACEIT, β is an estimate, * is a fallback formula. LobbyMates is not affiliated with FACEIT.