
_DonDav FACEIT stats
2 023 ELO Β· MX Β· last match 14 days ago
1542 ELO to Challenger EU, about 52 wins at 30 ELO each (FACEIT Premium). Threshold: 3565 ELO, rank 1000.
Matches100last 100 Β· total 5290
Win rate45%45 wins
Ratingβ1.10estimated
K/D1.001493 / 1499
ADR75
HS%38%
Form last 30 matches compared with the 30 before
Rating1.04βΌ β0.11
K/D0.88βΌ β0.24
ADR73βΌ β4
Win rate37%βΌ β7 pp
Most frequent teammates
Win rate together compared with the playerβs average 45%.
| Player | Matches | Win% |
|---|---|---|
| Xygone | 150 | 45% |
| Akhirio | 85 | 46% |
| SKELLLLLL | 71 | 48% |
| WOODJJ | 32 | 53% |
| FREE7E | 18 | 39% |
| ChtiZeTank | 9 | 67% |
| -IsMo | 8 | 50% |
| jaaX_ | 6 | 67% |
| NEOMAXXX | 6 | 33% |
| sMoakz | 5 | 60% |
Maps
| Map | Matches | Win% |
|---|---|---|
| 26 | 38% | |
| 23 | 57% | |
| 19 | 42% | |
| 8 | 25% | |
| 4 | 25% | |
| 3 | 33% | |
| 2 | 100% |
Recent matches
| Date | Map | Score | K/D | ADR | Rating | ELO |
|---|---|---|---|---|---|---|
| 2026-10-21 | W 13:9 | 14/15 | 65 | β1.07 | ||
| 2026-10-21 | L 8:13 | 14/17 | 85 | β1.00 | ||
| 2026-10-20 | L 16:13 | 20/22 | 82 | β1.05 | ||
| 2026-10-20 | L 16:12 | 20/16 | 77 | β1.20 | ||
| 2026-10-20 | W 6:13 | 12/8 | 74 | β1.27 | ||
| 2026-10-20 | L 14:16 | 19/25 | 90 | β0.98 | ||
| 2026-10-20 | L 13:7 | 11/17 | 86 | β0.95 | ||
| 2026-10-20 | W 13:8 | 11/15 | 72 | β1.01 | ||
| 2026-10-20 | L 13:7 | 10/17 | 62 | β0.83 | ||
| 2026-10-19 | W 13:16 | 25/18 | 99 | β1.29 | ||
| 2026-10-19 | L 11:13 | 10/16 | 73 | β0.91 | ||
| 2026-10-18 | W 6:13 | 12/12 | 73 | β1.12 | ||
| 2026-10-18 | L 13:6 | 11/17 | 78 | β0.86 | ||
| 2026-10-17 | L 20:22 | 31/29 | 75 | β1.11 | ||
| 2026-10-17 | W 3:13 | 14/9 | 84 | β1.35 | ||
| 2026-10-17 | L 13:11 | 15/17 | 66 | β1.02 | ||
| 2026-10-17 | L 7:13 | 7/18 | 54 | β0.70 | ||
| 2026-10-17 | W 10:13 | 15/15 | 73 | β1.11 | ||
| 2026-10-17 | L 13:3 | 8/13 | 62 | β0.87 | ||
| 2026-10-17 | L 13:7 | 11/15 | 61 | β0.94 |
Records from the last year
- 32 kills in a match Β· Mirage 19:17, 2026-10-05
- β1.88 highest match rating Β· Dust2, 2026-10-06
- 9 wins in a row (longest streak)
Play with _DonDav? Track your whole squad
Enter your friendsβ nicknames and see who you win with most, who is playing right now, derbies, stack win rates and records for the whole squad. Free, no login.
Create a squadStats from the last 100 CS2 matches on FACEIT. Rating without a sign comes from FACEIT, β is an estimate, * is a fallback formula. LobbyMates is not affiliated with FACEIT.