U
U-N-U FACEIT stats
1 452 ELO Β· KR Β· last match 1 days ago
640 ELO to Challenger OCE, about 22 wins at 30 ELO each (FACEIT Premium). Threshold: 2092 ELO, rank 1000.
Matches100last 100 Β· total 275
Win rate51%51 wins
Ratingβ1.22estimated
K/D1.201726 / 1434
ADR90
HS%60%
Form last 30 matches compared with the 30 before
Rating1.26β² +0.04
K/D1.25β² +0.05
ADR96β² +7
Win rate60%β² +13 pp
Most frequent teammates
Win rate together compared with the playerβs average 51%.
| Player | Matches | Win% |
|---|---|---|
| Pltte | 62 | 48% |
| TheKhukhuu | 54 | 54% |
| OceaN2656 | 46 | 48% |
| Emg3n | 27 | 63% |
| SozeKoNo | 23 | 61% |
| blguti | 16 | 50% |
| Korytos | 15 | 53% |
| Tokyo_1234 | 14 | 79% |
| S0Lacee_ | 13 | 69% |
| Ran9ers | 12 | 42% |
Maps
| Map | Matches | Win% |
|---|---|---|
| 27 | 59% | |
| 20 | 50% | |
| 17 | 41% | |
| 13 | 38% | |
| 8 | 50% | |
| 5 | 80% | |
| 2 | 50% |
Recent matches
| Date | Map | Score | K/D | ADR | Rating | ELO |
|---|---|---|---|---|---|---|
| 2026-10-31 | W 13:5 | 21/9 | 132 | β1.62 | ||
| 2026-10-31 | W 13:4 | 10/15 | 84 | β0.93 | ||
| 2026-10-31 | W 16:13 | 31/22 | 105 | β1.40 | ||
| 2026-10-31 | L 11:13 | 14/19 | 76 | β1.01 | ||
| 2026-10-30 | L 3:13 | 10/16 | 77 | β0.80 | ||
| 2026-10-30 | L 3:13 | 11/15 | 90 | β0.93 | ||
| 2026-10-30 | W 13:8 | 17/13 | 92 | β1.22 | ||
| 2026-10-27 | W 13:6 | 21/9 | 103 | β1.61 | ||
| 2026-10-27 | W 13:6 | 19/12 | 101 | β1.35 | ||
| 2026-10-27 | L 8:13 | 24/16 | 108 | β1.36 | ||
| 2026-10-27 | W 13:4 | 14/9 | 103 | β1.37 | ||
| 2026-10-25 | W 13:11 | 18/17 | 87 | β1.13 | ||
| 2026-10-25 | W 13:11 | 17/18 | 92 | β1.15 | ||
| 2026-10-25 | W 8:13 | 23/12 | 109 | β1.57 | ||
| 2026-10-24 | L 13:9 | 15/18 | 87 | β1.05 | ||
| 2026-10-24 | L 13:9 | 17/18 | 100 | β1.12 | ||
| 2026-10-24 | W 13:5 | 12/9 | 70 | β1.20 | ||
| 2026-10-24 | L 6:13 | 16/14 | 108 | β1.21 | ||
| 2026-10-24 | W 13:6 | 23/13 | 116 | β1.57 | ||
| 2026-10-23 | L 1:13 | 6/14 | 67 | β0.68 |
Records from the last year
- 36 kills in a match Β· Mirage 17:19, 2026-10-05
- β1.86 highest match rating Β· Mirage, 2026-10-21
- 6 wins in a row (longest streak)
Play with U-N-U? Track your whole squad
Enter your friendsβ nicknames and see who you win with most, who is playing right now, derbies, stack win rates and records for the whole squad. Free, no login.
Create a squadStats from the last 100 CS2 matches on FACEIT. Rating without a sign comes from FACEIT, β is an estimate, * is a fallback formula. LobbyMates is not affiliated with FACEIT.