
Matches100last 100 Β· total 1806
Win rate64%64 wins
Ratingβ1.20estimated
K/D1.111899 / 1714
ADR95
HS%60%
Form last 30 matches compared with the 30 before
Rating1.10βΌ β0.16
K/D0.99βΌ β0.17
ADR85βΌ β15
Win rate60%βΌ β13 pp
ELO history
12 Maylow 2311 Β· high 366531 Oct
Most frequent teammates
Win rate together compared with the playerβs average 64%.
| Player | Matches | Win% |
|---|---|---|
| Bler-oN | 181 | 55% |
| DCTT- | 134 | 56% |
| Pachenko00 | 132 | 54% |
| p9-_- | 124 | 56% |
| h1roshima- | 117 | 62% |
| wizkuzi | 98 | 56% |
| __eto | 84 | 63% |
| 1nbox | 84 | 56% |
| IQtwiksi- | 84 | 55% |
| flappi | 76 | 64% |
Maps
| Map | Matches | Win% |
|---|---|---|
| 30 | 70% | |
| 27 | 63% | |
| 15 | 53% | |
| 8 | 63% | |
| 5 | 40% | |
| 5 | 60% | |
| 1 | 100% |
Recent matches
| Date | Map | Score | K/D | ADR | Rating | ELO |
|---|---|---|---|---|---|---|
| 2026-10-31 | L 10:13 | 12/21 | 71 | β0.81 | -30 | |
| 2026-10-31 | L 10:13 | 19/17 | 94 | β1.09 | -26 | |
| 2026-10-31 | W 13:9 | 23/14 | 104 | β1.41 | +13 | |
| 2026-10-30 | L 10:13 | 24/19 | 121 | β1.26 | -30 | |
| 2026-10-30 | W 13:11 | 11/22 | 59 | β0.77 | +29 | |
| 2026-10-30 | L 9:13 | 6/19 | 35 | β0.65 | -30 | |
| 2026-10-30 | L 2:13 | 9/13 | 57 | β0.80 | -30 | |
| 2026-10-30 | L 7:13 | 15/18 | 82 | 0.84 | -30 | |
| 2026-10-27 | W 13:7 | 24/16 | 125 | β1.48 | +30 | |
| 2026-10-27 | L 7:13 | 21/18 | 101 | β1.16 | -30 | |
| 2026-10-24 | W 13:8 | 21/15 | 113 | β1.35 | ||
| 2026-10-24 | W 13:7 | 12/12 | 69 | β1.06 | ||
| 2026-10-24 | L 7:13 | 16/13 | 72 | β1.10 | ||
| 2026-10-24 | W 13:10 | 17/14 | 89 | β1.27 | ||
| 2026-10-16 | L 8:13 | 12/21 | 73 | β0.80 | -30 | |
| 2026-10-16 | W 13:7 | 11/16 | 68 | β0.94 | +30 | |
| 2026-10-16 | L 9:13 | 15/17 | 62 | β0.97 | -31 | |
| 2026-10-15 | W 16:14 | 31/22 | 111 | β1.37 | +30 | |
| 2026-10-15 | W 13:11 | 22/16 | 80 | β1.29 | +30 | |
| 2026-10-15 | W 13:11 | 19/18 | 95 | β1.16 | +29 |
Records from the last year
- 37 kills in a match Β· Dust2 13:11, 2026-09-23
- β1.84 highest match rating Β· Mirage, 2026-10-04
- 11 wins in a row (longest streak)
Play with SKZHS? Track your whole squad
Enter your friendsβ nicknames and see who you win with most, who is playing right now, derbies, stack win rates and records for the whole squad. Free, no login.
Create a squadStats from the last 100 CS2 matches on FACEIT. Rating without a sign comes from FACEIT, β is an estimate, * is a fallback formula. LobbyMates is not affiliated with FACEIT.