KaiR0N-993 FACEIT stats
Challenger #468 Β· 3 750 ELO Β· DE Β· last match 2 days ago
Matches100last 100 Β· total 13181
Win rate59%59 wins
Ratingβ1.21estimated
K/D1.171828 / 1567
ADR92HS 65%
KAST69%rounds with impact
Form last 30 matches compared with the 30 before
Rating1.16βΌ β0.07
K/D1.11βΌ β0.08
ADR91βΌ β2
Win rate50%βΌ β20 pp
ELO history
11 Maylow 3456 Β· high 43625 Nov
Most frequent teammates
Win rate together compared with the playerβs average 59%.
| Player | Matches | Win% |
|---|---|---|
| X5G7V | 155 | 62% |
| YumsaN | 116 | 61% |
| Sowalio | 70 | 59% |
| -khaN | 66 | 74% |
| -SYPH0 | 62 | 74% |
| nafany | 46 | 63% |
| sad-- | 44 | 52% |
| -Kaide | 43 | 49% |
| z3ndeR-- | 42 | 62% |
| fearfoxDdDd | 41 | 49% |
Maps
| Map | Matches | Win% |
|---|---|---|
| 47 | 53% | |
| 16 | 69% | |
| 11 | 64% | |
| 11 | 36% | |
| 10 | 80% | |
| 1 | 100% |
Recent matches
| Date | Map | Score | K/D | ADR | Rating | ELO |
|---|---|---|---|---|---|---|
| 2026-11-04 | L 10:13 | 13/19 | 55 | β0.94 | ||
| 2026-11-03 | W 13:8 | 19/16 | 87 | β1.27 | ||
| 2026-11-03 | L 9:13 | 26/18 | 103 | β1.34 | ||
| 2026-11-03 | L 8:13 | 16/17 | 87 | β1.03 | ||
| 2026-11-03 | W 13:8 | 13/17 | 79 | β1.02 | ||
| 2026-11-03 | W 13:11 | 16/15 | 81 | β1.11 | ||
| 2026-11-02 | W 13:8 | 18/13 | 81 | β1.25 | ||
| 2026-10-29 | W 13:8 | 30/14 | 137 | 1.58 | +22 | |
| 2026-10-25 | L 13:16 | 21/26 | 68 | 1.06 | -30 | |
| 2026-10-25 | L 5:13 | 10/13 | 61 | β0.90 | -30 | |
| 2026-10-23 | W 13:10 | 17/16 | 85 | β1.13 | +27 | |
| 2026-10-23 | L 8:13 | 21/17 | 110 | β1.22 | -30 | |
| 2026-10-19 | L 7:13 | 21/15 | 97 | β1.24 | -30 | |
| 2026-10-18 | L 10:13 | 14/19 | 74 | β0.92 | -26 | |
| 2026-10-18 | L 11:13 | 16/23 | 82 | β0.90 | -23 | |
| 2026-10-18 | W 13:10 | 25/18 | 117 | β1.36 | +26 | |
| 2026-10-18 | W 13:6 | 19/12 | 100 | 1.47 | +34 | |
| 2026-10-17 | L 9:13 | 16/18 | 86 | β1.09 | -28 | |
| 2026-10-09 | L 5:13 | 10/15 | 68 | 0.64 | -30 | |
| 2026-10-09 | L 9:13 | 24/19 | 119 | β1.24 | -30 |
Records from the last year
- 47 kills in a match Β· Dust2 20:22, 2026-07-11
- β2.21 highest match rating Β· Dust2, 2026-08-31
- 10 wins in a row (longest streak)
Play with KaiR0N-993? Track your whole squad
Enter your friendsβ nicknames and see who you win with most, who is playing right now, derbies, stack win rates and records for the whole squad. Free, no login.
Create a squadStats from the last 100 CS2 matches on FACEIT. Rating without a sign comes from FACEIT, β is an estimate, * is a fallback formula. LobbyMates is not affiliated with FACEIT.