-MANIL- FACEIT stats
Challenger #560 Β· 2 803 ELO Β· DZ Β· last match 1 days ago
Matches100last 100 Β· total 4521
Win rate54%54 wins
Ratingβ1.23estimated
K/D1.181812 / 1531
ADR91
HS%48%
Form last 30 matches compared with the 30 before
Rating1.23β² +0.03
K/D1.16β² +0.04
ADR90βΌ β1
Win rate50%βΌ β7 pp
ELO history
30 Maylow 2582 Β· high 311731 Oct
Most frequent teammates
Win rate together compared with the playerβs average 54%.
| Player | Matches | Win% |
|---|---|---|
| ACIL | 368 | 48% |
| LeMagiciaN_ | 145 | 55% |
| --Nael-- | 134 | 54% |
| terrorizee | 71 | 58% |
| Kote-- | 70 | 49% |
| Atm__ | 68 | 54% |
| ShokymonsteR | 65 | 49% |
| Tyorix2k | 64 | 59% |
| HichemTech | 60 | 52% |
| glxy | 44 | 45% |
Maps
| Map | Matches | Win% |
|---|---|---|
| 37 | 51% | |
| 25 | 52% | |
| 16 | 50% | |
| 8 | 63% | |
| 8 | 75% | |
| 2 | 50% |
Recent matches
| Date | Map | Score | K/D | ADR | Rating | ELO |
|---|---|---|---|---|---|---|
| 2026-11-01 | L 13:11 | 18/17 | 85 | β1.14 | ||
| 2026-11-01 | W 13:9 | 16/14 | 56 | β1.28 | ||
| 2026-10-31 | W 7:13 | 21/12 | 109 | β1.50 | ||
| 2026-10-31 | L 11:13 | 18/18 | 101 | β1.16 | ||
| 2026-10-31 | W 7:13 | 16/10 | 88 | β1.36 | ||
| 2026-10-31 | W 13:6 | 25/11 | 130 | β1.74 | ||
| 2026-10-31 | W 13:8 | 19/16 | 113 | β1.31 | ||
| 2026-10-31 | L 9:13 | 17/15 | 91 | β1.17 | ||
| 2026-10-30 | L 9:13 | 23/16 | 110 | β1.48 | ||
| 2026-10-30 | L 4:13 | 15/16 | 83 | β0.98 | ||
| 2026-10-29 | L 7:13 | 20/16 | 112 | β1.32 | ||
| 2026-10-29 | L 10:13 | 17/16 | 89 | β1.11 | ||
| 2026-10-29 | L 2:13 | 13/15 | 85 | β0.96 | ||
| 2026-10-28 | W 13:11 | 26/16 | 113 | β1.50 | +30 | |
| 2026-10-28 | W 13:8 | 11/15 | 49 | β0.93 | +30 | |
| 2026-10-28 | L 14:16 | 24/22 | 89 | β1.14 | -26 | |
| 2026-10-27 | L 10:13 | 12/18 | 55 | β0.86 | -30 | |
| 2026-10-27 | L 8:13 | 21/13 | 88 | β1.33 | -31 | |
| 2026-10-27 | W 13:9 | 16/15 | 84 | β1.22 | +30 | |
| 2026-10-26 | W 22:18 | 26/31 | 65 | β1.02 | +30 |
Records from the last year
- 40 kills in a match Β· Dust2 13:11, 2026-07-10
- β2.05 highest match rating Β· Dust2, 2026-08-29
- 8 wins in a row (longest streak)
Play with -MANIL-? Track your whole squad
Enter your friendsβ nicknames and see who you win with most, who is playing right now, derbies, stack win rates and records for the whole squad. Free, no login.
Create a squadStats from the last 100 CS2 matches on FACEIT. Rating without a sign comes from FACEIT, β is an estimate, * is a fallback formula. LobbyMates is not affiliated with FACEIT.